微信 手机
Current Location:Product Catalogue >> Automotive Bearings >> Single-direction Thrust Ball Bearings



Product Catalogue

Product Size And Product Parameter
Bearing No. Dimension (mm) Weight
kg
dDB
51100 10 24 9 0.019
51101 12 26 9 0.021
51102 15 28 9 0.024
51103 17 30 9 0.025
51104 20 35 10 0.038
51105 25 42 11 0.056
51106 30 47 11 0.066
51107 35 52 12 0.083
51108 40 60 13 0.120
51109 45 65 14 0.150
51110 50 70 14 0.160
51111 55 78 16 0.240
51112 60 85 17 0.290
51113 65 90 18 0.324
51114 70 95 18 0.360
51115 75 100 19 0.392
51116 80 105 19 0.433
51117 85 110 19 0.460
51118 90 120 22 0.656
51120 100 135 25 1.000
51122 110 145 25 1.080
51124 120 155 25 1.200
51126 130 170 30 1.800
51128 140 180 31 2.100
Total items Total pages >> Current page Previous1 2 3 4 Next
Message

Follow Us

sj:No. 1018, KaiFa Road, Zhouxiang Town, Cixi City, Zhejiang Province, China
sj:+86-574-63330000 63300114
sj:+86-574-63301517

Mobile Website

WeChat

Copyright © 2018 CIXI LingFan Bearing Co.,Ltd

Follow Us: