微信 手机
Current Location:Product Catalogue >> Automotive Bearings >> 16000 Series



Product Catalogue

Product Size And Product Parameter
Bearing No. Chamfer Weight
kg
dDWDynamic
Cr
Static
Cor
GreaseOil
16001 OP/ZZ/2RS 12 28 7 0.30 5.10 2.40 26000 30000 0.019
16002 OP/ZZ/2RS 15 32 8 0.30 5.60 2.80 22000 26000 0.025
16003 OP/ZZ/2RS 17 35 8 0.30 6.80 3.35 20000 24000 0.032
16004 OP/ZZ/2RS 20 42 8 0.30 7.90 4.50 18000 21000 0.051
16005 OP/ZZ/2RS 25 47 8 0.30 8.35 5.10 15000 18000 0.059
16006 OP/ZZ/2RS 30 55 9 0.30 11.20 7.40 13000 15000 0.091
16007 OP/ZZ/2RS 35 62 9 0.30 11.70 8.20 12000 14000 0.107
16008 OP/ZZ/2RS 40 68 9 0.30 12.60 9.65 10000 12000 0.125
16009 OP/ZZ/2RS 45 75 10 0.60 12.90 10.50 9200 11000 0.171
16010 OP/ZZ/2RS 50 80 10 0.60 13.20 11.30 8400 9800 0.180
16011 OP/ZZ/2RS 55 90 11 0.60 18.60 15.30 7700 9000 0.258
16012 OP/ZZ/2RS 60 95 11 0.60 20.00 17.50 7000 8300 0.283
16013 OP/ZZ/2RS 65 100 11 0.60 20.50 18.70 6500 7700 0.307
16014 OP/ZZ/2RS 70 110 13 0.60 24.40 22.60 6100 7100 0.441
16015 OP/ZZ/2RS 75 115 13 0.60 25.00 24.00 5700 6700 0.464
16016 OP/ZZ/2RS 80 125 14 0.60 25.40 25.10 5300 6200 0.597
16017 OP/ZZ/2RS 85 130 14 0.60 25.90 26.20 5000 5900 0.626
Total items Total pages >> Current page Previous1 Next
Message

Follow Us

sj:No. 1018, KaiFa Road, Zhouxiang Town, Cixi City, Zhejiang Province, China
sj:+86-574-63330000 63300114
sj:+86-574-63301517

Mobile Website

WeChat

Copyright © 2018 CIXI LingFan Bearing Co.,Ltd

Follow Us: