微信 手机
Current Location:Product Catalogue >> Automotive Bearings >> 1200 Series



Product Catalogue

Product Size And Product Parameter
Bearing No. Dimension (mm) Load Rating(KN) Weight
kg
dDWDynamic
Cr
Static
Cor
196/V6 6 15 5 2.23 0.32 0.004
108 8 22 7 2.75 0.60 0.016
126 6 19 6 2.53 0.48 0.008
127 7 22 7 2.75 0.60 0.013
129 9 22 7 4.15 0.90 0.021
1200/1200K 10 30 9 5.55 1.19 0.033
1201/1201K 12 32 10 5.60 1.27 0.039
1202/1202K 15 35 11 7.45 1.75 0.051
1203/1203K 17 40 12 7.90 2.01 0.072
1204/1204K 20 47 14 9.90 2.61 0.116
1205/1205K 25 52 15 12.10 3.30 0.135
1206/1206K 30 62 16 15.60 4.65 0.216
Total items Total pages >> Current page Previous1 Next
Message

Follow Us

sj:No. 1018, KaiFa Road, Zhouxiang Town, Cixi City, Zhejiang Province, China
sj:+86-574-63330000 63300114
sj:+86-574-63301517

Mobile Website

WeChat

Copyright © 2018 CIXI LingFan Bearing Co.,Ltd

Follow Us: