微信 手机
Current Location:Product Catalogue >> Double-row Self-aligning Ball Bearings >> Inch series



Product Catalogue

Product Size And Product Parameter
Shaft Dia (in) Standard Type Dimension(in) Diameteral Tolerance Load Rating
Without sealWit sealNo.of ball circuitWeight
kg
DLL1L2 mindr(in)Tol (in)Dynamic Cr(lbf)Static Cor(lbf)
1/4 LMBS 4 LMBS 4 UU 4 10 0.500 0.750/0.735 0.511/0.501 0.039 1/4 0/-0.0005 57 49
3/8 LMBS 6 LMBS 6 UU 4 20 0.625 0.875/0.860 0.699/0.689 0.039 3/8 0/-0.0005 78 66
1/2 LMBS 8 LMBS 8 UU 4 50 0.875 1.250/1.230 1.032/1.012 0.050 1/2 0/-0.0005 190 190
5/8 LMBS 10 LMBS 10 UU 5 80 1.125 1.500/1.480 1.105/1.095 0.056 5/8 0/-0.0005 340 290
3/4 LMBS 12 LMBS 12 UU 6 140 1.250 1.625/1.605 1.270/1.250 0.056 3/4 0/-0.0005 500 430
1 LMBS 16 LMBS 16 UU 6 290 1.563 2.250/2.230 1.884/1.864 0.068 1 0/-0.0005 820 780
1-1/4 LMBS 20 LMBS 20 UU 6 400 2.000 2.625/2.600 2.004/1.984 0.070 1-1/4 0/-0.0006 1270 1240
1-1/2 LMBS 24 LMBS 24 UU 6 800 2.375 3.000/2.970 2.410/2.390 0.086 1-1/2 0/-0.0006 1540 1510
2 LMBS 32 LMBS 32 UU 6 1380 3.000 4.000/3.960 3.193/3.163 0.105 2 0/-0.0008 2580 2230
Total items Total pages >> Current page Previous1 Next
Message

Follow Us

sj:No. 1018, KaiFa Road, Zhouxiang Town, Cixi City, Zhejiang Province, China
sj:+86-574-63330000 63300114
sj:+86-574-63301517

Mobile Website

WeChat

Copyright © 2018 CIXI LingFan Bearing Co.,Ltd

Follow Us: