微信 手机
Current Location:Product Catalogue >> Thrust Ball Bearings >> Inch series



Product Catalogue

Product Size And Product Parameter
Bearing No. d mm D mm T mm B mm C mm R r Weight
kg
M88048/10 33.338 68.263 22.225 22.225 17.420 0.8 1.5 0.382
LM48548/10 34.925 65.088 18.034 18.288 13.970 SP 1.3 0.245
LM48548/11 34.925 65.088 21.082 18.288 17.018 SP 1.5 0.245
HM86649/10 34.925 72.333 25.400 21.433 16.670 1.5 1.5 0.336
L68149/10 35.000 59.131 15.875 16.764 11.938 SP 1.3 0.165
L68149/11 34.988 59.974 15.875 16.764 11.938 SP 1.3 0.180
L68145/11 34.987 59.975 15.875 18.460 11.938 SP 2.3 0.165
JL69349/10 38.000 63.000 17.000 17.000 13.500 SP 1.3 0.190
JL69345E/10 38.000 63.000 17.000 19.000 13.500 SP 1.3 0.200
LM29748/10 38.100 65.088 18.034 18.288 13.970 SP 1.3 0.220
LM29749/10 38.100 65.088 19.812 18.288 15.748 2.4 1.2 0.240
LM29749/11 38.100 65.088 19.812 18.288 15.748 2.4 1.3 0.251
2788/20 38.100 76.200 23.812 25.654 19.050 3.5 3.2 0.433
LM300849/11 40.987 65.975 17.500 18.000 13.500 SP 1.6 0.238
18590/520 41.275 73.025 16.667 17.462 12.700 3.5 1.6 0.234
LM501349/10 41.275 73.431 19.588 19.812 14.732 3.5 0.8 0.394
LM501349/14 41.275 73.431 21.430 19.812 16.604 3.5 0.8 0.353
M803145/10 41.275 88.900 30.163 29.370 23.020 3.5 0.8 0.850
M803146/10 41.275 88.900 30.163 29.370 23.020 3.5 3.5 0.840
25580/20 44.450 82.931 23.813 25.400 19.050 3.5 0.8 0.562
M803149/10 44.450 88.900 30.163 29.370 23.020 3.5 3.5 0.850
M803149/11 44.450 92.075 30.163 29.370 23.020 3.5 3.5 0.923
U497/U460L 45.000 80.000 20.218 26.000 18.000 3.0 2.0 0.380
LM102949/10 45.242 73.431 19.558 19.812 15.748 3.5 0.8 0.309
Total items Total pages >> Current page Previous1 2 Next
Message

Follow Us

sj:No. 1018, KaiFa Road, Zhouxiang Town, Cixi City, Zhejiang Province, China
sj:+86-574-63330000 63300114
sj:+86-574-63301517

Mobile Website

WeChat

Copyright © 2018 CIXI LingFan Bearing Co.,Ltd

Follow Us: