微信 手机
Current Location:Product Catalogue >> Deep Groove Ball Bearings mini series >> Single-direction Thrust Ball Bearings



Product Catalogue

Product Size And Product Parameter
Bearing No. Dimension (mm) Weight
kg
dDB
51130 150 190 31 2.200
51132 160 200 31 2.300
51200 10 26 11 0.029
51201 12 28 11 0.032
51202 15 32 12 0.044
51203 17 35 12 0.051
51204 20 40 14 0.073
51205 25 47 15 0.011
51206 30 52 16 0.138
51207 35 62 18 0.220
51208 40 68 19 0.270
51209 45 73 20 0.320
51210 50 78 22 0.390
51211 55 90 25 0.619
51212 60 95 26 0.690
51213 65 100 27 0.750
51214 70 105 27 0.790
51215 75 110 27 0.815
51216 80 115 28 0.925
51217 85 125 31 1.300
51218 90 135 35 1.770
51220 100 150 38 2.400
51222 110 160 38 2.600
51224 120 170 39 2.900
Total items Total pages >> Current page Previous1 2 3 4 Next
Message

Follow Us

sj:No. 1018, KaiFa Road, Zhouxiang Town, Cixi City, Zhejiang Province, China
sj:+86-574-63330000 63300114
sj:+86-574-63301517

Mobile Website

WeChat

Copyright © 2018 CIXI LingFan Bearing Co.,Ltd

Follow Us: