微信 手机
Current Location:Product Catalogue >> Automotive Bearings >> Non-standard Size



Product Catalogue

Product Size And Product Parameter
Bearing No. d D W
inmminmminmm
6203-1/2 0.500 12.7 1.575 40 0.472 12
6203-5/8 0.625 15.875 1.575 40 0.472 12
6203-10 0.625 15.875 1.575 40 0.472 12
6203-13 0.511 13 1.575 40 0.472 12
6203-15 0.590 15 1.575 40 0.472 12
6203-16 0.629 16 1.575 40 0.472 12
6203-3/4 0.750 19.05 1.575 40 0.472 12
6203-12 0.750 19.05 1.575 40 0.472 12
Z9504B 0.750 19.05 1.781 45.237 0.610 15.494
Total items Total pages >> Current page Previous1 2 Next
Message

Follow Us

sj:No. 1018, KaiFa Road, Zhouxiang Town, Cixi City, Zhejiang Province, China
sj:+86-574-63330000 63300114
sj:+86-574-63301517

Mobile Website

WeChat

Copyright © 2018 CIXI LingFan Bearing Co.,Ltd

Follow Us: