微信 手机
Current Location:Product Catalogue >> Deep Groove Ball Bearings mini series >> Non-standard Size



Product Catalogue

Product Size And Product Parameter
Bearing No. d D W
inmminmminmm
PWS1KDD7 0.250 6.35 0.625 15.875 0.344 8.738
S676B 0.260 6.604 0.625 15.875 0.196 4.978
X117 0.315 8 0.886 22 0.236 6
608-5/16 0.313 7.95 0.886 22 0.276 7
608W 0.315 8 0.886 22 0.406 10.312
R6-8 0.315 8 0.875 22.225 0.281 7.137
R6-10 0.394 10 0.875 22.225 0.281 7.137
PWS3KDD2 0.375 9.525 0.875 22.225 0.375 9.525
P6 3/4 0.375 9.525 0.750 19.050 0.281 7.137
99502H 0.625 15.875 1.375 34.925 0.433 11
77502H 0.625 15.875 1.375 34.925 0.433 11
S377 0.591 15.011 1.378 35 0.354 9
6002-35 0.590 15 1.378 35 0.354 9
6201-1/2 0.500 12.7 1.260 32 0.394 10
6201-8 0.500 12.7 1.260 32 0.394 10
6201-13 0.512 13 1.260 32 0.394 10
6202-5/8 0.625 15.875 1.378 35 0.433 11
6202-10 0.625 15.875 1.378 35 0.433 11
6202-8 0.500 12.7 1.378 35 0.433 11
6202-1/2 0.500 12.7 1.378 35 0.433 11
6202-13 0.511 13 1.378 35 0.433 11
6202-14 0.551 14 1.378 35 0.433 11
6202-16 0.630 16 1.378 35 0.433 11
6203-8 0.500 12.7 1.575 40 0.472 12
Total items Total pages >> Current page Previous1 2 Next
Message

Follow Us

sj:No. 1018, KaiFa Road, Zhouxiang Town, Cixi City, Zhejiang Province, China
sj:+86-574-63330000 63300114
sj:+86-574-63301517

Mobile Website

WeChat

Copyright © 2018 CIXI LingFan Bearing Co.,Ltd

Follow Us: